you must have seen SUV cars on all roads. With this, the craze of SUV is increasing rapidly in the market, and if seen, many of these models are not only comfortable and convenient but are also capable of high speed.
If you are thinking of a superfast SUV that gives great design and strong performance along with speed, then here we will tell you about the five fastest SUVs in the world, whose top speed is more than 300 km/h.
Bentley Bentayga Speed
Key Features:
- Engine: 6.0-litre W12 twin-turbo engine
- Power: 626 hp
- Top Speed: 306 km/h
- 0-100 km/h: 3.9 seconds
Feature | Description |
---|---|
Engine | 6.0-litre W12 twin-turbo engine |
Power | 626 hp |
Torque | 900 Nm |
Top Speed | 306 km/h |
0-100 km/h | 3.9 seconds |
Transmission | 8-speed dual-clutch transmission |
Fuel Type | Petrol |
Fuel Tank Capacity | 85 litres |
Suspension | Air Suspension |
Braking System | Ceramic Brakes (optional) |
Interiors | Luxury leather, wood finishing, advanced infotainment system |
All-wheel Drive | Yes |
Price (India) | ₹3.80 crore (estimated) |
Lamborghini Urus
Key Features:
- Engine: 4.0-litre V8 twin-turbo engine
- Power: 650 hp
- Top Speed: 305 km/h
- 0-100 km/h: 3.6 seconds
Feature | Description |
---|---|
Engine | 4.0-litre V8 twin-turbo engine |
Power | 650 hp |
Torque | 850 Nm |
Top Speed | 305 km/h |
0-100 km/h | 3.6 seconds |
Transmission | 8-speed automatic transmission |
Fuel Type | Petrol |
Fuel Tank Capacity | 85 litres |
Suspension | Adjustable air suspension |
Braking System | Carbon-ceramic brakes |
Interiors | Luxury leather, 12.3-inch touchscreen, boosted infotainment system |
All-wheel Drive | Yes |
Price (India) | ₹3.15 crore (estimated) |
Porsche Cayenne Turbo S E-Hybrid
Key Features:
- Engine: 4.0-litre V8 turbocharged + electric motor
- Power: 670 hp
- Top Speed: 295 km/h
- 0-100 km/h: 3.8 seconds
Feature | Description |
---|---|
Engine | 4.0-litre V8 turbocharged + electric motor |
Power | 670 hp |
Torque | 900 Nm |
Top Speed | 295 km/h |
0-100 km/h | 3.8 seconds |
Transmission | 8-speed automatic transmission |
Fuel Type | Petrol + Electric (Hybrid) |
Fuel Tank Capacity | 75 litres |
Suspension | Adjustable air suspension |
Braking System | High-performance brakes |
Interiors | Premium leather, Bose sound system, 12.3-inch touchscreen |
All-wheel Drive | Yes |
Price (India) | ₹2.74 crore (estimated) |
Aston Martin DBX707
Key Features:
- Engine: 4.0-litre V8 twin-turbo engine
- Power: 707 hp
- Top Speed: 310 km/h
- 0-100 km/h: 3.3 seconds
Feature | Description |
---|---|
Engine | 4.0-litre V8 twin-turbo engine |
Power | 707 hp |
Torque | 900 Nm |
Top Speed | 310 km/h |
0-100 km/h | 3.3 seconds |
Transmission | 9-speed automatic transmission |
Fuel Type | Petrol |
Fuel Tank Capacity | 85 litres |
Suspension | Air suspension |
Braking System | Carbon-ceramic brakes |
Interiors | Luxury leather, premium sound system, digital display |
All-wheel Drive | Yes |
Price (India) | ₹3.82 crore (estimated) |
BMW X5 M Competition
Key Features:
- Engine: 4.4-litre V8 twin-turbo engine
- Power: 617 hp
- Top Speed: 290 km/h
- 0-100 km/h: 3.8 seconds
Feature | Description |
---|---|
Engine | 4.4-litre V8 twin-turbo engine |
Power | 617 hp |
Torque | 750 Nm |
Top Speed | 290 km/h |
0-100 km/h | 3.8 seconds |
Transmission | 8-speed M Steptronic automatic transmission |
Fuel Type | Petrol |
Fuel Tank Capacity | 85 litres |
Interiors | High-end leather upholstery, Harman Kardon sound system |
All-wheel Drive | Yes |
Price (India) | ₹2.02 crore (estimated) |
I am a professional content writer with more than three years of experience. I’m also a journalism student, working hard to build my career in the media industry. Over the years, I’ve had the chance to work with three different media organizations, where I learned a lot about content creation and storytelling. Writing is not just my profession—it’s something I truly enjoy, and I aim to create content that’s both engaging and meaningful.